Truth in Savings
Rates effective 11/10/2020
Account Type | Prospective Annual Percentage Yield | Minimum to Open | Minimum Daily Balance to Earn Dividends 1 |
Minimum to Avoid Service Charge 2 |
---|---|---|---|---|
Choice Checking | 0.00% | $15 | $0 | $0 |
Simply Business Checking | 0.00% | $15 |
$0 | $0 |
Choice Plus Checking | 0.05% | $15 | $500 | $500 |
Balance Tier | Prospective Annual Percentage Yield | Minimum to Open | Minimum Daily Balance to Earn Dividends 1 | Minimum to Avoid Service Charge 2 |
---|---|---|---|---|
Under $2,500 | 0.00% | $2,500 | $2,500 | $0 |
$2,500 to $9,999.99 | 0.20% | $2,500 | $2,500 | $0 |
$10,000 to $24,999.99 | 0.25% | $2,500 | $10,000 | $0 |
$25,000 to $49,999.99 | 0.30% | $2,500 | $25,000 |
$0 |
$50,000 to $99,999.99 | 0.35% | $2,500 | $50,000 | $0 |
$100,000 to $149,999.99 | 0.40% | $2,500 | $100,000 | $0 |
$150,000 to $249,999.99 | 0.40% | $2,500 | $150,000 | $0 |
$250,000+ | 0.40% | $2,500 | $250,000 | $0 |
Term | Prospective Annual Percentage Yield | Minimum to Open | Minimum Daily Balance to Earn Dividends 1 | Minimum to Avoid Service Charge 2 |
---|---|---|---|---|
48-month | 1.20% | $1,000 | $1,000 | $0 |
1 You must maintain the disclosed minimum daily balance in your Account to obtain the disclosed Annual Percentage Yield. You will not earn dividends on any day your Account balance is below the required minimum daily balance.
2 You must maintain the disclosed minimum daily balance in your Account to avoid a Service Charge. If during any month your Account balance is below the required minimum, your Account will be subject to a Below Minimum Balance Service Charge for that month as set forth in the Fee Schedule.
3 Uniform Transfers to Minor Act Accounts only.
4 Stated rate also applies to IRA and Roth IRA Term Share Certificates
Loan Rates
Rates effective 1/11/2021
Terms | Annual Percentage Rate as low as¹ |
---|---|
36-months | 1.49% |
60-months | 1.89% |
72-months | 2.69% |
84-months | 3.79% |
Terms | Annual Percentage Rate as low as¹ |
---|---|
60-months | 3.75% |
72-months | 4.25% |
120-months (boats only) | 4.75% |
180-months (boats only) | 5.89% |
240-months (boats only) | 6.39% |
Terms | Annual Percentage Rate as low as¹ |
---|---|
60-months | 3.75% |
84-months | 4.25% |
120-months | 4.75% |
180-months | 5.89% |
240-months | 6.39% |
Terms | Annual Percentage Rate as low as¹ |
---|---|
60-months | 5.74% |
72-months | 6.24% |
84-months | 6.74% |
96-months | 7.24% |
120-months | 7.74% |
Terms | Annual Percentage Rate as low as¹ |
---|---|
24-months |
6.25% |
48-months | 6.75% |
72-months | 8.25% |
Term | Annual Percentage Rate as low as¹ |
---|---|
60-months | 2.79% |
120-months | 3.09% |
180-months | 3.19% |
240-months | 3.99% |
Term | Annual Percentage Rate as low as¹ |
---|---|
60-months | 5.99% |
120-months | 6.24% |
180-months | 6.49% |
Type | Annual Percentage Rate as low as¹ |
---|---|
Deposit Rate Plus | 2.50% |
¹ Loans currently financed with Texell are not eligible for refinance.
Rates subject to change without notice. Rates are available to qualified borrowers. Applicants must qualify based on Texell's underwriting guidelines. VR equals Variable Rate. Longer terms available. Rates shown are based on a discount for additional credit union services. Contact the Credit Union for details.
Mortgages - Fixed Rates current as of 12/31/2020
Mortgages - Fixed Rates current as of 12/31/2020
Type & Term | Rate¹ | APR | Lender Fee |
---|---|---|---|
30-year Fixed | 2.550% |
2.632% | 0.50% |
15-year Fixed | 1.990% | 2.233% | 0.50% |
FHA 30-year Fixed | 2.250% | 2.835% | 0% |
FHA 15-year Fixed | 3.000% | 3.632% | 0% |
VA 30-year Fixed | 2.500% | 2.552% | 0% |
VA 15-year Fixed | 3.500% | 4.091% | 0% |
These examples are based on a 80% LTV and a 740 or higher FICO score (excluding VA Loans).
Rates are subject to change without notice and may vary depending upon credit history, loan programs and loan terms. Rates are quoted on a 60-day lock option. For additional rates or program availability, please contact the Mortgage Department, at 254-774-5104 or to apply online, please visit our website at http://www.texellhomeloans.com/ .
Rates are subject to change without notice and may vary depending upon credit history, loan programs and loan terms. Rates are quoted on a 60-day lock option. For additional rates or program availability, please contact the Mortgage Department, at 254-774-5104 or to apply online, please visit our website at http://www.texellhomeloans.com/ .
¹ Loans currently financed with Texell are not eligible for refinance.